Irish 2000 Guineas 22/5/2010
Please find my big race selection at the bottom of the racecard and result and race replay will follow post race.
| No. | | Form | Horse | Age | Wt | Trainer | Jockey | OR | Odds |
| 1 (5) | | 113-23 | Canford Cliffs (IRE) 21 | 3 | 9-0 | R Hannon | R Hughes | 118 | 9/4 |
| 2 (1) | | 2381-2 | Dynasty 19 | 3 | 9-0 | A P O'Brien | J A Heffernan | 103 | 20/1 |
| 3 (9) | | 22-6152 | Encompassing (IRE) 6 | 3 | 9-0 | A P O'Brien | S M Levey | 100 | 150/1 |
| 4 (12) | | 12-7 | Fencing Master 21 | 3 | 9-0 | A P O'Brien | C O'Donoghue | 116 | 9/2 |
| 5 (3) | | 1481-61 | Free Judgement (USA) 19 | 3 | 9-0 | J S Bolger | K J Manning | 109 | 25/1 |
| 6 (7) | | 13-1 | Keredari (IRE) 41 | 3 | 9-0 | J M Oxx | F M Berry | 106 | 11/1 |
| 7 (4) | | 41-1 | Noll Wallop (IRE) 55 | 3 | 9-0 | T Stack | W M Lordan | 109 | 8/1 |
| 8 (13) | | 821-51 | Oasis Dancer 21 | 3 | 9-0 | R M Beckett | Jim Crowley | 102 | 16/1 |
| 9 (2) | | 4271-33 | Purple Heart (IRE) 20 | 3 | 9-0 | A P O'Brien | J P O'Brien | 94 | 150/1 |
| 10 (10) | | 7132-7 | Sebastian Flyte 55 | 3 | 9-0 | F Ennis | W J Supple | 107 | 66/1 |
| 11 (6) | | 14- | Steinbeck (IRE) 217 | 3 | 9-0 | A P O'Brien | J P Murtagh | | 9/2 |
| 12 (11) | | 1128-20 | Viscount Nelson (USA) 21 | 3 | 9-0 b1 | A P O'Brien | P J Smullen | 108 | 20/1 |
| 13 (8) | | 1213-4 | Xtension (IRE) 21 | 3 | 9-0 | C G Cox | A Kirby | 116 | 5/1 |
My Selection:- Canford Cliffs really should be hard to beat in this event, Im not worried about the trip and its more of a case if Richards Hughes can get him nicely settled early on with a view to using his turn of foot at the latter stages, of the rest I was a massive Horatio Nelson fan and his half brother Viscount Nelson could run a big race but will need further in time.
So selection is Canford Cliffs Win Bet and a small e/w saver on Viscount Nelson
Result:-
1 Canford Cliffs 9/4F
2 Free Judgement 25/1
3 Viscount Nelson 20/1
13 ran Distances: 3l, 1½l, ½l
TIME 1m 37.64s (slow by 0.64s)
Written by Darren Hudson-Wood