Tipping Service Results October-December 2009
This page will be updated by 11am each morning, Running Total will be updated every other day.
* Lingfield 14th October was a track bias today the inside rail was riding alot slower.
* 15th October- Good debut over fences from Harchibald and Barlaman unlucky in running.
* 16th October-The Jigsaw Man was 6/4 in morning would never have tipped up at 4/6.
* Two selections in 14.25 and 15.00 Dick Turpin and Sariska were first choices, Silver Grecian and Twice Over were next best.
| | Selection | Race Time | Course | Odds | Result | Running Total +/- |
|---|
| 14/10/09 | Al Sabaheya e/w | 13.10 | Lingfield | 5/1 | 3rd | + 0.13 |
|---|
| 14/10/09 | Murrin e/w | 14.30 | Lingfield | 5/1 | 2nd | + 0.26 |
|---|
| 14/10/09 | Royal Challenge | 15.35 | Lingfield | 4/1 | 9th * | - 0.74 |
|---|
| 14/10/09 | Dabbers Ridge | 16.10 | Lingfield | 9/2 | 4th | - 1.74 |
|---|
| 15/10/09 | Harchibald e/w | 14.15 | Punchestown | 6/1 | 2nd * | - 1.49 |
|---|
| 15/10/09 | Herbert Crescent | 17.30 | Wolverhampton | 11/4 | 2nd * | - 2.49 |
|---|
| 15/10/09 | Barlaman | 18.30 | Wolverhampton | 7/2 | 2nd * | - 3.49 |
|---|
| 16/10/09 | Gaspara | 14.20 | Cheltenham | 16/1 | 9th | - 4.49 |
|---|
| 16/10/09 | Barizan | 16.40 | Cheltenham | 1/4 | Won | - 4.24 |
|---|
| 16/10/09 | The Jigsaw Man | 17.50 | Cheltenham | 4/6 | Won * | - 3.58 |
|---|
| 16/10/09 | Silver Guest | 17.45 | Wolverhampton | 7/2 | Won | - 0.08 |
|---|
| 17/10/09 | Asset | 13.50 | Newmarket | 8/1 | 6th | - 1.08 |
|---|
| 17/10/09 | Dick Turpin | 14.25 | Newmarket | 8/1 | 6th | - 2.08 |
|---|
| 17/10/09 | Silver Grecian | 14.25 | Newmarket | 13/2 | 7th * | - 3.08 |
|---|
| 17/10/09 | Sariska | 15.00 | Newmarket | 8/1 | 3rd | - 4.08 |
|---|
| 17/10/09 | Twice Over | 15.00 | Newmarket | 14/1 | Won * | + 10.08 |
|---|
| 17/10/09 | Enjoy The Moment | 15.40 | Newmarket | 66/1 | 30th | + 9.08 |
|---|
| 17/10/09 | Gibraltar Blue | 16.15 | Newmarket | 33/1 | 4th | + 8.08 |
|---|
| 17/10/09 | Crystal Capella | 16.50 | Newmarket | 7/4 | 2nd | + 7.08 |
|---|
| 17/10/09 | Urban Poet | 17.25 | Newmarket | 7/1 | 8th | + 6.08 |
|---|
| 18/10/09 | Hindu Kush | 14.40 | Southwell | 10/3 | 6th | + 5.08 |
|---|
| 18/10/09 | Simple Rythm | 15.50 | Southwell | 4/1 | 7th | + 4.08 |
|---|
| 18/10/09 | Snoqualmie Boy | 16.25 | Southwell | 6/1 | 9th | + 3.08 |
|---|
| 18/10/09 | Positivity e/w | 17.30 | Southwell | 12/1 | 2nd | + 5.08 |
|---|
| 19/10/09 | Adventure Story e/w | 14.00 | Windsor | 15/2 | 2nd | + 5.56 |
|---|
| 19/10/09 | Mr Corby e/w | 15.00 | Windsor | 16/1 | Lost | + 4.55 |
|---|
| 19/10/09 | Special Reserve e/w | 16.00 | Windsor | 8/1 | 3rd | + 5.05 |
|---|
| 19/10/09 | French Art e/w (8/1) | 16.30 | Windsor | 3/1 | 2nd | + 5.55 |
|---|
| 20/10/09 | Merchant of Medici | 14.00 | Lingfield | 7/2 | 4th | + 4.55 |
|---|
| 20/10/09 | Baby Dottie | 14.30 | Lingfield | 3/1 | 2nd | + 3.55 |
|---|
| 20/10/09 | Oil Strike | 15.00 | Lingfield | 15/8 | Won | + 5.42 |
|---|
| 20/10/09 | Rule of Nature | 15.20 | Yarmouth | 5/6 | Won | + 6.25 |
|---|
| 21/10/09 | Cookie Galore e/w | 17.50 | Kempton | 8/1 | 3rd | + 6.75 |
|---|
| 21/10/09 | Monsieur Reynard | 18.20 | Kempton | 11/2 | 9th | + 5.75 |
|---|
| 21/10/09 | Dubai Meydan e/w | 20.50 | Kempton | 14/1 | 3rd | + 7.00 |
|---|
| 21/10/09 | Shake On It e/w | 21.20 | Kempton | 12/1 | 3rd | + 8.00 |
|---|
| 22/10/09 | Essexbridge | 14.00 | Brighton | 10/3 | Won | + 11.33 |
|---|
| 22/10/09 | Mirage Dore | 14.40 | Carlisle | 5/1 | 7th | + 10.33 |
|---|
| 22/10/09 | Chat De La Burg | 18.20 | Kempton | 1/1 | Won | + 11.33 |
|---|
| 23/10/09 | Hustle | 18.40 | Wolverhampton | 11/2 | 6th | + 10.33 |
|---|
| 23/10/09 | Sophies Beau | 19.10 | Wolverhampton | 8/13 | 4th | + 9.33 |
|---|
| 23/10/09 | Cape Marien | 21.10 | Wolverhampton | 1/1 | 4th | + 8.33 |
|---|
| 24/10/09 | European Dream e/w | 13.05 | Aintree | 7/1 | 2nd | + 8.83 |
|---|
| 24/10/09 | Tidal Bay | 14.15 | Aintree | 11/4 | 2nd | + 7.83 |
|---|
| 24/10/09 | Captain Gerrard e/w | 14.20 | Doncaster | 25/1 | 6th | + 6.83 |
|---|
| 25/10/09 | No Selections | N/A | N/A | N/A | N/A | + 6.83 |
|---|
| 26/10/09 | Racy | 13.20 | Lingfield | 1/1 | 3rd | + 5.83 |
|---|
| 26/10/09 | Treasure Town | 13.50 | Lingfield | 10/11 | Won | + 6.74 |
|---|
| 26/10/09 | Evident Pride | 14.50 | Lingfield | 14/1 | 4th | + 5.74 |
|---|
| 26/10/09 | Adventure Story | 16.00 | Leicester | 13/8 | 2nd | + 4.74 |
|---|
| 27/10/09 | Lees Athem | 13.50 | Southwell | 20/1 | 7th | + 3.74 |
|---|
| 27/10/09 | Cape Kimberley e/w | 14.20 | Southwell | 8/1 | 2nd | + 5.24 |
|---|
| 27/10/09 | Strike Up The Band | 14.50 | Southwell | 9/2 | 4th | + 4.24 |
|---|
| 28/10/09 | Sweeps Hill | 13.15 | Punchestown | 1/1 | Won | + 5.24 |
|---|
| 28/10/09 | Lost Soldier Three | 15.40 | Musselburgh | 11/10 | 2nd | + 4.24 |
|---|
| 28/10/09 | Dubai Meydan | 20.50 | Kempton | 9/2 | Won | + 8.74 |
|---|
| 29/10/09 | Torquemada | 13.10 | Lingfield | 16/1 | 5th | + 7.74 |
|---|
| 29/10/09 | Flame Of Gibraltar | 14.10 | Lingfield | 16/1 | 5th | + 6.74 |
|---|
| 29/10/09 | Casual Garcia e/w | 16.10 | Stratford | 6/1 | 3rd | + 6.99 |
|---|
| 30/10/09 | Ermine Sea | 13.05 | Uttoxeter | 9/4 | 3rd | + 5.99 |
|---|
| 30/10/09 | Tarvani | 13.30 | Wetherby | 12/1 | Won | + 17.99 |
|---|
| 30/10/09 | Trumpstoo | 15.15 | Wetherby | 3/1 | 2nd | + 16.99 |
|---|
| 31/10/09 | Ollie Magern | 14.55 | Wetherby | 85/40 | 3rd | + 15.99 |
|---|
| 31/10/09 | No Refuge | 15.25 | Wetherby | 9/2 | 3rd | + 14.99 |
|---|
| 31/10/09 | Baby Dottie | 17.35 | Kempton | 3/1 | 3rd | + 13.99 |
|---|
01/11/09 | No Selections | N/A | N/A | N/A | N/A | + 13.99 |
|---|
| 02/1109 | Love Of Tara | 13.45 | Plumpton | 13/8 | 2nd | + 12.99 |
|---|
| 03/11/09 | Sunnyhillboy | 15.30 | Exeter | 2/1 | 4th | + 11.99 |
|---|
| 03/11/09 | Royal Trooper | 16.10 | Catterick | 4/1 | Won | + 15.99 |
|---|
| 03/11/09 | Bab A Salam | 15.50 | Kempton | 11/8 | Won | + 17.36 |
|---|
| 04/11/09 | Manyriverstocross | 14.05 | Chepstow | 8/11 | Won | + 18.09 |
|---|
| 04/11/09 | Silver Sister | 13.30 | Chepstow | 5/1 | 6th | + 17.09 |
|---|
| 05/11/09 | No Selections | N/A | N/A | N/A | N/A | + 17.09 |
|---|
| 06/11/09 | Comradeship e/w | 13.00 | Southwell | 6/1 | 2nd | + 16.09 |
|---|
| 06/11/09 | Angies Nap | 14.00 | Southwell | 11/10 | Won | + 17.19 |
|---|
| 06/11/09 | Vola le Vedette | 14.05 | Down Royal | 5/4 | Won | + 18.44 |
|---|
| 07/11/09 | Adventure Story | 12.15 | Doncaster | 4/1 | Won | + 22.44 |
|---|
| 07/11/09 | Whiteoak | 14.15 | Wincanton | 11/4 | 3rd | + 21.44 |
|---|
| 07/11/09 | Valentine Vic | 16.00 | Wincanton | 10/11 | 3rd | + 20.44 |
|---|
| 08/11/09 | No Selections | N/A | N/A | N/A | N/A | + 20.44 |
|---|
| 09/11/09 | Shark Man | 15.05 | Wolverhampton | 2/1 | Won | + 22.44 |
|---|
| 09/11/09 | Spinning | 16.40 | Wolverhampton | 2/1 | Won | + 24.44 |
|---|
| 10/11/09 | Sonowyouknow | 14.00 | Lingfield | 11/8 | Won | + 25.81 |
|---|
| 10/11/09 | Lepido e/w | 15.40 | Lingfield | 6/1 | 2nd | + 26.04 |
|---|
| 10/11/09 | Alwaysonthemove e/w | 16.00 | Lingfield | 15/2 | 3rd | + 27.44 |
|---|
| 11/11/09 | Pachattack | 17.50 | Kempton | 5/2 | 2nd | + 26.44 |
|---|
| 11/11/09 | Mass Rally | 18.50 | Kempton | 5/4 | Won | + 27.69 |
|---|
| 11/11/09 | Yabtree | 19.20 | Kempton | 10/1 | 10th | + 26.69 |
|---|
| Holiday | Holiday | N/A | N/A | N/A | N/A | + 26.29 |
|---|
| 7/12/09 | Inside Track | 15.10 | Wolverhampton | 5/2 | 3rd | + 25.29 |
|---|
| 7/12/09 | Ghufa | 15.40 | Wolverhampton | 5/4 | Won | +26.54 |
|---|
| 7/12/09 | Bawaardi e/w | 16.40 | Wolverhampton | 6/1 | 3rd | + 26.79 |
|---|
| 8/12/09 | Ballybach | 14.40 | Hexam | 9/4 | 4th | + 25.79 |
|---|
December 9th-January 15th break due to Holiday and Weather.