2010 Epsom Derby 05 June 15.45
Please find my selection for the 2010 Epsom Derby below the racecard, for more selections on Derby day please join the
tipping service.
Odds with
bet365 as of the 4th June 21.18
| No. | | Form | Horse | Age | Wt | Trainer | Jockey | OR | Odds |
| 1 (2) | | 113-9 | Al Zir (USA) 35 | 3 | 9-0 | Saeed Suroor | K Fallon | 110 | 16/1 |
| 2 (6) | | 51-23 | At First Sight (IRE) 27 | 3 | 9-0 | A P O'Brien | J A Heffernan | 104 | 150/1 |
| 3 (5) | | 110-21 | Azmeel 29 | 3 | 9-0 | J H M Gosden | William Buick | 109 | 11/1 |
| 4 (1) | | 1-21 | Bullet Train 28 | 3 | 9-0 | H R A Cecil | T P Queally | 109 | 15/2 |
| 5 (10) | | 1355-04 | Buzzword 20 | 3 | 9-0 | M Al Zarooni | Ahmed Ajtebi | 112 | 50/1 |
| 6 (9) | | 10-13 | Coordinated Cut (IRE) 23 | 3 | 9-0 | M L W Bell | J P Spencer | 107 | 20/1 |
| 7 (3) | | 216-33 | Hot Prospect 28 | 3 | 9-0 | M A Jarvis | P Robinson | 101 | 66/1 |
| 8 (12) | | 411-1 | Jan Vermeer (IRE) 13 | 3 | 9-0 | A P O'Brien | J P Murtagh | 119 | 5/2 |
| 9 (4) | | 314-1 | Midas Touch 27 | 3 | 9-0 | A P O'Brien | C O'Donoghue | 115 | 6/1 |
| 10 (11) | | 21-21 | Rewilding 17 | 3 | 9-0 | M Al Zarooni | L Dettori | 115 | 13/2 |
| 11 (7) | | 713-1 | Ted Spread 30 | 3 | 9-0 | M H Tompkins | M Hills | 105 | 33/1 |
| 12 (8) | | 1-2 | Workforce 23 | 3 | 9-0 | Sir Michael Stoute | R L Moore | 108 | 9/2 |
My Selection:-
As with the Oaks yesterday im going to desert one of my season favourites in Bullet Train and stump for Rewilding.
The selection was mightly impressive at Goodwood, will have no issues with the trip or ground and must go close.
So Selection is:- Rewilding 13/2 e/w
Result:-
1 Workforce 6/1
2 At First Sight 100/1
3 Rewilding 9/2
12 ran Distances: 7l, ½l, 4l
TIME 2m 31.33s
Written by Darren Hudson-Wood